IN STOCK NOW
The length reaches an astonishing 2.4 meters.
Accurate modeling and rich details
Full metal simulation propeller
Double 775 motor propulsion
Free shipping
|
Standard Version |
|||
| Hull | FRP | ||
| Deck | 2 in 1 with hull | ABS+FRP | |
| Gearbox | N/A | ||
| Motor | X2 | uninstall in kit | Dual 895 motors |
| stuff box | X2 | Metal | |
| Shaft | X2 | with coupling or U-joint, uninstall in kit | Metal |
| A-frame | X2 | Brass | |
| Propeller | X2 | Aluminum alloy/stainless steel printing | Metal |
| Rudder system | X2 | with rudder,rudder tube and arm, uninstall in kit | Metal+3DP |
| Superstructure | Include Hangar Interior | ABS-CNC | |
| Side thruster | 540 motor | 3DP,ABS-CNC | |
| Fitting | 3DP | ||
| Photoetch | Brass | ||
| 20A helicopter | X1 | static | Yes |
| 8L helicopter | X1 | static | Yes |
| 9A helicopter | X1 | static | Yes |
| 726A Hovercraft | X1 | static | Yes |
| Turret rotation | N/A | ||
| Barrel elevation | N/A | ||
| FireRadar rotation | N/A | ||
| FireRadar elevation | N/A | ||
| Warning radar rotation | X2 | OPTIONAL | |
| Metal barrel | N/A | ||
| Smoke generator | OPTIONAL | ||
| Sound effect | N/A | ||
| Light system | OPTIONAL | ||
| FPV camera | OPTIONAL | ||
| FPV glasses | OPTIONAL | ||
| RC | AT9S | OPTIONAL | |
| Servo | 40g Servo | Yes | |
| ESC | Hobbywing880(一拖二) | OPTIONAL | |
| Battery | 3S8AH | OPTIONAL | |
| Charger | OPTIONAL | ||
| Painting | Standard |
| Optional upgrade parts | RTR/Install (Price in USD) | ||
| Docking door opening and closing | Electric opening and closing | 308 | |
| Hangar | Electric lift | 308 | |
| 20A helicopter | static | 62 | |
| 8L helicopter | static | 74 | |
| 9A helicopter | static | 55 | |
| 27/28 Helicopter | static | 62 | |
| Paddle rotation | per set | 102 | |
| Helicopter take-off and landing | per set | 102 | |
| Hovercraft | Live equipment without remote control | 517 | |
| Smoke system | 154 | ||
| Super light | 185 | ||
| Warning radar rotation | X2 | per set | 92 |
| Side thruster | 100 | ||
| Anchor windlass | 92 | ||
| Metal rudder | 92 | ||
| Water drum mooring system | 18 | ||
| Ship model release frame | 308 | ||
| Aluminum box | Overall storage | 462 | |
| Premium Boat Rack | 92 | ||
| Ten Channel Remote Control Radiolink AT9S | 100 | ||
| Six Channel remote control device MC6 2.4G | 54 | ||
| Brushed motor | 12 | ||
| Waterproof brushed ESC | Hobbywing880(一拖二) | 30 | |
| Waterproof brushed ESC | 40A+Hobbywing | 18 | |
| FPV camera | 46 | ||
| FPV video glasses | 69 |






















